财务单据
| 变量 | 内容 |
|---|
| id | 原始单据编号 |
| reference | 参考单据编号 |
| companyName | 核算公司 |
| companyId | 核算公司编号 |
| type | 单据类型 |
| payBankName | 付款银行名称 |
| payBankAccount | 付款银行账户 |
| paymentType | 付款方式 |
| type1~3 | 单据备用类型 |
| date | 单据日期 |
| maker | 制单人 |
| summary | 单据摘要 |
| groupId | 单据组编号 |
| currency | 货币名称 |
| currencyCode | 货币代码 |
| accountExt1~5 | 单据主体描述信息 |
| aux1~10 | 辅助资料 |
| status | 单据状态 |
| maker | 单据创建人 |
| custom1~30 | 自定义字段 |
| attachments | 附件列表 |
| note | 单 据说明信息 |
| department | 单据部门 |
| fullDepartment | 包含上下级关系的部门名称 |
| projectName | 项目名称 |
| writeOffAmount | 冲销金额 |
| attachmentQuantity | 附件数量 |
| items | 单据明细 |
| 变量 | 内容 |
|---|
| typeName | 费用类型名称 |
| type | 费用类型 |
| department | 部门名称 |
| departmentGroup | 部门组名称 |
| projectId | 项目编号 |
| projectName | 项目名称 |
| projectCatalog | 项目类型 |
| supplierName | 供应商名称 |
| supplierId | 供应商编号 |
| customerName | 客户名称 |
| customerId | 客户编号 |
| employeeName | 人员名称 |
| amount | 金额 |
| originAmount | 原币金额 |
| originCurrency | 原币类型 |
| currencyCode | 货币代码 |
| currencyId | 货币内部代码 |
| currency | 货币 |
| summary | 说明信息 |
| reason | 事由 |
| aux1-15 | 辅助核算字段 |
| tax | 进项税 |
| tax1~5 | 其他税额 |
| taxRate | 进项税率 |
| invoiceType | 发票类型 |
| invoiceNumber | 发票号 |
| cashflow | 现金流名称 |
| group | 明细组编号 |
| date | 明细日期 |
| exchangeRate | 汇率 |
| id | 明细行编号 |
| src | 原始明细行 |
| originHeader | 原始单据抬头 |
2021年10月08日
第一版发布